Robust Location and Scatter Estimation and Robust Multivariate Analysis with High Breakdown Point.
| Version: | 1.3-01 |
| Depends: | methods, robustbase, pcaPP, mvtnorm |
| Imports: | stats4 |
| Suggests: | grid, lattice, cluster, mclust, MASS, ellipse |
| Published: | 2011-06-26 |
| Author: | Valentin Todorov |
| Maintainer: | Valentin Todorov <valentin.todorov at chello.at> |
| License: | GPL (≥ 2) |
| Citation: | rrcov citation info |
| In views: | Multivariate, Robust |
| CRAN checks: | rrcov results |
| Package source: | rrcov_1.3-01.tar.gz |
| MacOS X binary: | rrcov_1.3-01.tgz |
| Windows binary: | rrcov_1.3-01.zip |
| Reference manual: | rrcov.pdf |
| Vignettes: |
An Object-Oriented Framework for Robust Multivariate Analysis |
| News/ChangeLog: | ChangeLog |
| Old sources: | rrcov archive |
| Reverse depends: | biwt, ChemometricsWithR, FAiR, FRB, robCompositions, robust, rrcovNA |
| Reverse imports: | FAiR |
| Reverse suggests: | BMA, caret |
| Reverse enhances: | FAiR |