A collection of tools for the analysis of habitat selection
| Version: | 0.3.2 |
| Depends: | R (≥ 2.10.0), sp, methods, rgeos, ade4, adehabitatMA, adehabitatHR |
| Suggests: | maptools, tkrplot, MASS |
| Published: | 2011-09-09 |
| Author: | Clement Calenge, contributions from Mathieu Basille |
| Maintainer: | Clement Calenge <clement.calenge at oncfs.gouv.fr> |
| License: | GPL (≥ 2) |
| URL: | https://www.faunalia.it/animove/trac/ |
| Citation: | adehabitatHS citation info |
| In views: | Spatial |
| CRAN checks: | adehabitatHS results |
| Package source: | adehabitatHS_0.3.2.tar.gz |
| MacOS X binary: | not available, see check log. |
| Windows binary: | adehabitatHS_0.3.2.zip |
| Reference manual: | adehabitatHS.pdf |
| Vignettes: |
adehabitatHS: Exploratory Analysis of the Habitat Selection by the Wildlife |
| Old sources: | adehabitatHS archive |