Vector generalized linear and additive models, and associated models (Reduced-Rank VGLMs, Quadratic RR-VGLMs, Reduced-Rank VGAMs). This package fits many models and distribution by maximum likelihood estimation (MLE) or penalized MLE. Also fits constrained ordination models in ecology.
| Version: | 0.8-4 |
| Depends: | R (≥ 2.11.1), splines, methods, stats, stats4 |
| Published: | 2011-11-04 |
| Author: | Thomas W. Yee |
| Maintainer: | Thomas Yee <t.yee at auckland.ac.nz> |
| License: | GPL-2 |
| URL: | http://www.stat.auckland.ac.nz/~yee/VGAM |
| Citation: | VGAM citation info |
| In views: | Distributions, Econometrics, Environmetrics, Multivariate, Psychometrics, Survival |
| CRAN checks: | VGAM results |
| Package source: | VGAM_0.8-4.tar.gz |
| MacOS X binary: | VGAM_0.8-4.tgz |
| Windows binary: | VGAM_0.8-4.zip |
| Reference manual: | VGAM.pdf |
| Vignettes: |
The VGAM Package for Categorical Data Analysis |
| News/ChangeLog: | NEWS |
| Old sources: | VGAM archive |
| Reverse depends: | ExomeDepth, GEVcdn, iteRates, lawstat, list, SemiParBIVProbit |
| Reverse imports: | cg, ExomeDepth |
| Reverse suggests: | catdata, isdals, mediation, partDSA, prob, sampleSelection, vcdExtra, Zelig |